Summary Item | Total | Failed |
---|---|---|
Requests | 15 | 0 |
Prerequest Scripts | 0 | 0 |
Test Scripts | 10 | 0 |
Assertions | 26 | 0 |
Skipped Tests | 0 | - |
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | c9ca1ed1-8073-421f-96f3-a8b4dc0b3916 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 77 |
{
"email": "george.bluth@reqres.in",
"password": "loveyoumahmud"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:09 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 36 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"24-JcRj48oECRihPfR4LQyKB23PLEU" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=oo5mD8mwN8PuASU%2FAJO85MHQ5czFBZ8JAFf5xAIB9RLGEUUDKEtWVSXvQuXw8MaqRBJLYb0yfo95yJQu20OQ2jwCnaWYZM87vc8udWjvQmQ%2BjOxaygNvpk3iqQ%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131bceaf459ff1-SIN |
{
"id": 1,
"token": "QpwL5tke4Pnpja7X1"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking id 1 | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 9ee9e6a3-9383-4446-a6e5-4fa98ef4a845 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 78 |
{
"email": "janet.weaver@reqres.in",
"password": "mahmudismylove"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:09 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 36 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"24-C1UjXwpC0NjT74MWWUg3/jq0pas" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=xZXiTkrZ6KEgjDR3MvXs4%2FV1g%2FYHN3vUegC9DB2%2Fz2OPPRF%2BymORlxzOrt3g%2Bl9iGeK0Ej6XmYS4ulGLqfiuCvnrF6%2BYjO27Jseomryq71%2BuWcibnmLtzyuXQg%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131bd608859ff1-SIN |
{
"id": 2,
"token": "QpwL5tke4Pnpja7X2"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking id 2 | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | d0a96cbc-994d-41a4-9795-039a09e6f693 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 74 |
{
"email": "emma.wong@reqres.in",
"password": "loveyoumahmud"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:10 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 36 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"24-hVGygsFtGWeMvVNQ0QgXh1uPYoE" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=FAgnqqMmSECit8knRXxLWSkhaURSRxJvkI%2Bk400EyhCnriXoYQOfGJycftf%2BVE2hfvNTzbc4E3lA0yDKYmExAiuRDCBcw%2BM3lMZQDV94V0pQ2xna283hRfvhfw%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131bd9edb69ff1-SIN |
{
"id": 3,
"token": "QpwL5tke4Pnpja7X3"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking id 3 | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 2b2ed568-943e-48a2-a9fa-00194f76eb30 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 73 |
{
"email": "eve.holt@reqres.in",
"password": "loveyoumahmud"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:10 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 36 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"24-4iP0za1geN2he+ohu8F0FhCjLks" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=HztKLdwGkLxfeR5z3JVVn31ISocGsIX6qpgX29Xd6w9P4ioSk%2FAARgZXtmZdUXAav4Hp0d3qZsDUEUcNFnG8LwU42YWon7NjA9FN2CrVw3MAKTpt1dRYdc0gcA%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131bdd39839ff1-SIN |
{
"id": 4,
"token": "QpwL5tke4Pnpja7X4"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking id 4 | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 0ec58188-f09b-41f1-8488-cb2805aaa1b1 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 79 |
{
"email": "charles.morris@reqres.in",
"password": "loveyoumahmud"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:11 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 36 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"24-345BWX5+zhqANTu6imKfvJc34ws" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=ilfq5O2QM%2BofJPfOC7yWuowyAFBq9jqMEQGXY46CVMZsFTh9w3g5Y5XoZwWjDUuoKj4YZCw6Js7KC5iaEdDwkZNslAze15QlZjUMBbAlAmcZoU9T7jTrwsEJ%2BA%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131be13e139ff1-SIN |
{
"id": 5,
"token": "QpwL5tke4Pnpja7X5"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking id 5 | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 3aa2e4e1-503c-4e9f-b868-9333adf207bd |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 77 |
{
"email": "tracey.ramos@reqres.in",
"password": "loveyoumahmud"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:12 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 36 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"24-qkmwtZYcaqJ/9W5ty0Q1n1B5zOE" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=Ykks40WM5s%2F3U4f7wzYcD0OzXrFmT%2FtQdhZJ6MVaODFHeCEhqSOXfkqcb5bqpv3cosSIPE3YXlyNGVEe9Jx0i4vyql4bGVeWzUdueIso3Ub6Pv1vCzAzf0QgBQ%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131be52a5d9ff1-SIN |
{
"id": 6,
"token": "QpwL5tke4Pnpja7X6"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking id 6 | 1 | 0 | 0 |
Status code is 200 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 876a012f-e289-4965-82fc-5078e01caa00 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 71 |
{
"name": "Mahmudur Rahman",
"job": "Software Development"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:12 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 105 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"69-H0H9gQtf+BTwhVsKFvQ7dXVIs3A" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=6Hdo0ITbSWIqhJfZUTjuRkS8NkMdhjCnW0o%2BkN4yn8gNC8f6pMSgHmj2yvPcehGY%2BcZYnM5m6A3yJdqRLl0VpLRbbT2iZSwn24HT3cQpkJMY%2FrqV27vDbp0jew%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131be8cedf9ff1-SIN |
{
"name": "Mahmudur Rahman",
"job": "Software Development",
"id": "525",
"createdAt": "2022-06-26T04:13:12.711Z"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking a certain value | 1 | 0 | 0 |
Status code is 201 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Authorization | Bearer QpwL5tke4Pnpja7X3 |
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 78e5cf7f-8554-4aaf-96cb-e9f7aa393555 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 181 |
{
"email": "emma@reqres.in",
"first_name": "Emma Darling",
"last_name": "Watson Babe",
"avatar": "https://reqres.in/img/faces/3-image.jpg"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:13 GMT |
Content-Type | application/json; charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"aa-v19FITTj5vhT7kChQg9y56Gf6zo" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=bZ7JE%2BVpRqQPMUbT1R%2BnStD2OiRdKaEV8DffvJKNv9EYmxgHx8nrEkE1l%2Fq3nydyVSfzEW9LLj7ukGYT2HNYm31Przdoif3ikw0ImWdBXDw%2F3nxrAI7NiHRW1A%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Vary | Accept-Encoding |
Server | cloudflare |
CF-RAY | 72131bec2a8d9ff1-SIN |
Content-Encoding | br |
{
"email": "emma@reqres.in",
"first_name": "Emma Darling",
"last_name": "Watson Babe",
"avatar": "https://reqres.in/img/faces/3-image.jpg",
"updatedAt": "2022-06-26T04:13:13.253Z"
}
Header Name | Header Value |
---|---|
Authorization | Bearer QpwL5tke4Pnpja7X3 |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | ac1dedc8-f79a-43a5-a6cd-288d77ec3249 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:13 GMT |
Content-Length | 0 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"2-vyGp6PvFo4RvsFtPoIWeCReyIC8" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=gOeGEhibozfDvRy1kH1c%2B4XlC25bx4mVAzuf2Ck2fQi1rxk1u%2FnBE1WECxkp%2BOsMx8iDs%2FIY5Kk9ZgqXSXpP6ekg6KU7RiyoX4yadc9GKsix%2FHuesEHOcYMR%2BQ%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131befae649ff1-SIN |
Name | Passed | Failed | Skipped |
---|---|---|---|
Successfully Deleted | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | a81fc246-eabf-48bc-8964-f79138f59ade |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 135 |
{
"name": "Merlin",
"year": 2021,
"color": "#98B2D1",
"pantone_value": "1256-4020"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:14 GMT |
Content-Type | application/json; charset=utf-8 |
Content-Length | 125 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"7d-jGXBN4pJCHwMEWgeLXh9PsZai1Y" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=akSf%2BtHxZ0cYLMQy3x3E6NEyCA%2Fu3o9x6kZ7nTq0P%2FjTFznYHCX711H6CUgG3HJhgUsN5XDGFrLIV%2Bg%2BpNYlnBEblvNNxnNpsf6fq%2Fm3cu13948k4JyNz4tkDw%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131bf2fc6d9ff1-SIN |
{
"name": "Merlin",
"year": 2021,
"color": "#98B2D1",
"pantone_value": "1256-4020",
"id": "452",
"createdAt": "2022-06-26T04:13:14.581Z"
}
Name | Passed | Failed | Skipped |
---|---|---|---|
Body is correct | 1 | 0 | 0 |
Checking a certain value | 1 | 0 | 0 |
Status code is 201 | 1 | 0 | 0 |
Total | 3 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
Content-Type | application/json |
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 28325bc1-5d68-42d6-833b-0fc656f1e45e |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Content-Length | 178 |
{
"name": "Merlin Bangladesh",
"year": 2021,
"color": "#585654",
"pantone_value": "6523-2040",
"id": 452,
"createdAt": "2022-06-26T04:04:01.639Z"
}
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:15 GMT |
Content-Type | application/json; charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"ad-gdTtDtMxQYBIsspkophAhNiJyP8" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=XMYN7x98AU2Yd6a3OUhOKC3yF3vHzeQmXvFhTP4Dn6GpYwfcbniuNPvQxIFXXH%2Fo9xqtYe94%2BfyU%2F612fpOozCerYCbCGb%2BpWtSPPb3O3fZ3CxAX8RCmMqg9mA%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Vary | Accept-Encoding |
Server | cloudflare |
CF-RAY | 72131bf90c6b9ff1-SIN |
Content-Encoding | br |
{
"name": "Merlin Bangladesh",
"year": 2021,
"color": "#585654",
"pantone_value": "6523-2040",
"id": 452,
"createdAt": "2022-06-26T04:04:01.639Z",
"updatedAt": "2022-06-26T04:13:15.311Z"
}
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | c7b80f9b-c83e-49a2-ae23-a875d8d26430 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:16 GMT |
Content-Length | 0 |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"2-vyGp6PvFo4RvsFtPoIWeCReyIC8" |
Via | 1.1 vegur |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=B0xk%2BRLKehlu%2BSaC66GY3Pu%2B%2FaUE9zIlzy1JhByitmKbh5wY9skJce5WQwlZCLaiqucy4WsEk7MtEUJWxcVwCgtUhCNkRvkumZYqqGYFNA8wqflgWT1UVmA%2Fjg%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 72131bfcb9579ff1-SIN |
Name | Passed | Failed | Skipped |
---|---|---|---|
Successfully Deleted | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Test Name | Assertion Error |
---|
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | cad27565-48de-498a-a6c3-039c9422c2f9 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:16 GMT |
Content-Type | application/json; charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"3e4-2RLXvr5wTg9YQ6aH95CkYoFNuO8" |
Via | 1.1 vegur |
Cache-Control | max-age=14400 |
CF-Cache-Status | HIT |
Age | 3560 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=aHlq3R3DnqujLs08%2Bg6EkyHhScwE0NBIFzUPGiIz1cmv0q4t%2FyTmIVJxb%2Bn1ldbU7Vy5gKk2PZAvbU9fCiCkbNxfzp4NVyrYq1pGJTGpvBUNdv3QkNgodLlG1g%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Vary | Accept-Encoding |
Server | cloudflare |
CF-RAY | 72131c001d2e9ff1-SIN |
Content-Encoding | br |
{
"page": 1,
"per_page": 6,
"total": 12,
"total_pages": 2,
"data": [
{
"id": 1,
"email": "george.bluth@reqres.in",
"first_name": "George",
"last_name": "Bluth",
"avatar": "https://reqres.in/img/faces/1-image.jpg"
},
{
"id": 2,
"email": "janet.weaver@reqres.in",
"first_name": "Janet",
"last_name": "Weaver",
"avatar": "https://reqres.in/img/faces/2-image.jpg"
},
{
"id": 3,
"email": "emma.wong@reqres.in",
"first_name": "Emma",
"last_name": "Wong",
"avatar": "https://reqres.in/img/faces/3-image.jpg"
},
{
"id": 4,
"email": "eve.holt@reqres.in",
"first_name": "Eve",
"last_name": "Holt",
"avatar": "https://reqres.in/img/faces/4-image.jpg"
},
{
"id": 5,
"email": "charles.morris@reqres.in",
"first_name": "Charles",
"last_name": "Morris",
"avatar": "https://reqres.in/img/faces/5-image.jpg"
},
{
"id": 6,
"email": "tracey.ramos@reqres.in",
"first_name": "Tracey",
"last_name": "Ramos",
"avatar": "https://reqres.in/img/faces/6-image.jpg"
}
],
"support": {
"url": "https://reqres.in/#support-heading",
"text": "To keep ReqRes free, contributions towards server costs are appreciated!"
}
}
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 75bafea7-9e4e-492e-9841-e7256b66c8e4 |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:16 GMT |
Content-Type | application/json; charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"3e4-2RLXvr5wTg9YQ6aH95CkYoFNuO8" |
Via | 1.1 vegur |
Cache-Control | max-age=14400 |
CF-Cache-Status | HIT |
Age | 3560 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=ffB8lIJ7hfI3HrUIUarVo6Ud1EnceNnbUugRaoHA8OjToYOFgMWm8PbNJ0m3lq2HSGfgdSRwY%2FOrIK8uvZneaL0mbfzmTPyZcXlFs6g6LgUDMHzHqAAqhdnPvQ%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Vary | Accept-Encoding |
Server | cloudflare |
CF-RAY | 72131c01cf219ff1-SIN |
Content-Encoding | br |
{
"page": 1,
"per_page": 6,
"total": 12,
"total_pages": 2,
"data": [
{
"id": 1,
"email": "george.bluth@reqres.in",
"first_name": "George",
"last_name": "Bluth",
"avatar": "https://reqres.in/img/faces/1-image.jpg"
},
{
"id": 2,
"email": "janet.weaver@reqres.in",
"first_name": "Janet",
"last_name": "Weaver",
"avatar": "https://reqres.in/img/faces/2-image.jpg"
},
{
"id": 3,
"email": "emma.wong@reqres.in",
"first_name": "Emma",
"last_name": "Wong",
"avatar": "https://reqres.in/img/faces/3-image.jpg"
},
{
"id": 4,
"email": "eve.holt@reqres.in",
"first_name": "Eve",
"last_name": "Holt",
"avatar": "https://reqres.in/img/faces/4-image.jpg"
},
{
"id": 5,
"email": "charles.morris@reqres.in",
"first_name": "Charles",
"last_name": "Morris",
"avatar": "https://reqres.in/img/faces/5-image.jpg"
},
{
"id": 6,
"email": "tracey.ramos@reqres.in",
"first_name": "Tracey",
"last_name": "Ramos",
"avatar": "https://reqres.in/img/faces/6-image.jpg"
}
],
"support": {
"url": "https://reqres.in/#support-heading",
"text": "To keep ReqRes free, contributions towards server costs are appreciated!"
}
}
Header Name | Header Value |
---|---|
User-Agent | PostmanRuntime/7.29.0 |
Accept | */* |
Cache-Control | no-cache |
Postman-Token | 52b16651-0dd0-49bf-b092-d8495dda11ec |
Host | reqres.in |
Accept-Encoding | gzip, deflate, br |
Connection | keep-alive |
Header Name | Header Value |
---|---|
Date | Sun, 26 Jun 2022 04:13:16 GMT |
Content-Type | application/json; charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
X-Powered-By | Express |
Access-Control-Allow-Origin | * |
Etag | W/"e4-2W7ZNEqb4DWjJCUXzZoMFmGhgio" |
Via | 1.1 vegur |
Cache-Control | max-age=14400 |
CF-Cache-Status | HIT |
Age | 853 |
Expect-CT | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=2YcBNRw9Ju%2BnXe9KP3oFeO%2Bc2JU3L7dYawC%2BFQ6nMQOu04WMQVt960CIf6s3x4ppwg%2BtOSkkTI5KhA3vdLX%2F3FF1BAtjjg6Hoox6WUQg3N%2BMFvZZGxpy30ocCg%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Vary | Accept-Encoding |
Server | cloudflare |
CF-RAY | 72131c0349189ff1-SIN |
Content-Encoding | br |
{
"data": {
"id": 1,
"name": "cerulean",
"year": 2000,
"color": "#98B2D1",
"pantone_value": "15-4020"
},
"support": {
"url": "https://reqres.in/#support-heading",
"text": "To keep ReqRes free, contributions towards server costs are appreciated!"
}
}